| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Berkshire United | 20 | 14 | 4 | 2 | 80 | 32 | 48 | 46 |
| 2. | Winnershe Rangers | 20 | 14 | 1 | 4 | 68 | 23 | 45 | 46 |
| 3. | Mortimer Reserves | 20 | 13 | 3 | 4 | 61 | 29 | 32 | 42 |
| 4. | Royal Albion | 20 | 10 | 4 | 4 | 40 | 28 | 12 | 37 |
| 5. | Hurst Reserves | 20 | 10 | 1 | 9 | 47 | 56 | -9 | 31 |
| 6. | Turnpike Sports | 20 | 9 | 1 | 9 | 53 | 43 | 10 | 28 |
| 7. | Frilsham & Yattendon Reserves | 20 | 6 | 3 | 10 | 43 | 71 | -28 | 24 |
| 8. | Wokingham & Emmbrook 'A' | 20 | 6 | 2 | 11 | 42 | 65 | -23 | 20 |
| 9. | Twyford & Ruscombe | 20 | 5 | 1 | 14 | 29 | 58 | -29 | 16 |
| 10. | Taplow United Reserves | 20 | 4 | 2 | 14 | 23 | 63 | -40 | 14 |
| 11. | Park United Reserves | 20 | 3 | 4 | 13 | 32 | 50 | -18 | 13 |
Notes:
Royal Albion vs Wokingham & Embrook Home Walkover was awarded.
Frilsham vs Turnpike Home walkover was awarded.
Winnersh vs Royal Home Walkover was awarded.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29870 views | Administrator Login